
Jul 02, 2025 EOD
Likhitha Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 543240 | NSE Symbol: | LIKHITHA | P/E(TTM): | 16.60 |
ISIN Demat: | INE060901027 | Div & Yield%: | 0.51 | EPS(TTM): | 17.58 |
Book Value(₹): | 94.71 | Market Cap(₹Cr.): | 1,150.95 | Face Value(₹): | 5.00 |
Likhitha Infrastructure Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 543240 | |
NSE Symbol: | LIKHITHA | |
P/E(TTM): | 16.60 | |
ISIN Demat: | INE060901027 | |
Div & Yield%: | 0.51 | |
EPS(TTM): | 17.58 | |
Book Value(₹): | 94.71 | |
Market Cap(₹Cr.): | 1,150.95 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
292.40
|
292.50
|
Prev Close(₹) |
291.75
|
291.65
|
Volume |
4203
|
43449
|
Today's Range(₹) |
294.00 - 285.80
|
294.95 - 285.50
|
52-Week Range(₹) |
492.00 - 285.80
|
494.00 - 238.90
|
Buy(Size) |
285.80 (x 41)
|
285.94999999999999(x 11)
|
Sell(Size) |
286.39999999999998(x 39)
|
286.39999999999998(x 39)
|